Salaries
Salary insights
Salary data from 1056 live jobs on Work for Nonprofits: median pay, typical ranges and the top paying categories.
- Median
- $70,855
- Typical range
- $50,960 - $100,000
- Average
- $89,445
Based on 1056 live jobs with published pay. 2 jobs in other currencies are not included.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Development | $100,000 | $73,625 - $145,301 | 76 |
| Case Management | $48,620 | $45,011 - $52,650 | 57 |
| Health & Wellness | $68,750 | $52,750 - $91,520 | 49 |
| Program Management | $70,000 | $57,000 - $85,000 | 45 |
| Finance & Accounting | $89,150 | $63,750 - $126,150 | 43 |
| Nonprofit Executive Leadership | $144,000 | $105,000 - $162,500 | 39 |
| Operations | $70,360 | $50,000 - $88,250 | 38 |
| Education | $50,000 | $45,360 - $75,710 | 35 |
| Administrative | $47,840 | $41,600 - $60,500 | 29 |
| Human Resources | $83,300 | $52,354 - $110,000 | 29 |
| Major Gifts & Corporate Partnerships | $93,750 | $81,300 - $123,125 | 28 |
| Legal & Compliance | $108,700 | $84,400 - $144,375 | 26 |
| Education & Training | $54,875 | $46,800 - $67,184 | 25 |
| Philanthropy | $115,000 | $91,500 - $167,500 | 25 |
| Community Support | $48,295 | $39,000 - $54,310 | 24 |
| Fundraising | $83,360 | $74,071 - $110,000 | 24 |
| Executive Leadership | $147,972 | $101,250 - $210,000 | 23 |
| Marketing & Communications | $75,000 | $51,210 - $115,000 | 23 |
| Development & Fundraising | $80,000 | $73,750 - $125,000 | 21 |
| Community Engagement | $60,866 | $48,780 - $74,600 | 20 |
| Facilities | $55,120 | $38,189 - $69,826 | 15 |
| Finance | $95,000 | $74,550 - $175,500 | 15 |
| Individual Giving | $84,052 | $69,250 - $98,750 | 15 |
| Therapy | $62,000 | $57,600 - $78,667 | 15 |
| Grant Writing | $68,800 | $63,050 - $72,488 | 14 |
| Advancement Specialist | $61,500 | $44,034 - $78,650 | 13 |
| Research & Policy | $66,560 | $59,900 - $87,500 | 13 |
| Data | $74,750 | $64,000 - $105,785 | 12 |
| Customer Service | $37,440 | $34,320 - $41,746 | 11 |
| Event Management | $67,000 | $55,750 - $78,500 | 11 |
| Nonprofit Management | $74,200 | $61,250 - $93,750 | 11 |
| Volunteer Coordination | $52,000 | $47,162 - $53,500 | 11 |
| Public Policy | $80,625 | $60,080 - $111,563 | 10 |
| Food Service | $42,900 | $39,021 - $52,000 | 9 |
| Transportation | $52,000 | $45,000 - $56,160 | 9 |
| Administration and Operations | $59,800 | $47,840 - $86,674 | 8 |
| Government Relations | $74,200 | $52,400 - $102,425 | 8 |
| Advocacy & Public Policy | $62,781 | $52,880 - $95,000 | 7 |
| Marketing | $70,000 | $67,500 - $96,250 | 7 |
| Nonprofit | $49,500 | $39,853 - $75,245 | 7 |
| Resource Development | $82,500 | $52,701 - $97,500 | 7 |
| Business & Partnerships | $95,000 | $73,243 - $170,000 | 6 |
| Community Outreach | $47,137 | $41,334 - $48,535 | 6 |
| IT & Tech Support | $77,450 | $68,363 - $80,890 | 6 |
| Childcare | $36,400 | $36,400 - $43,680 | 5 |
| Community Resource Specialist | $63,972 | $55,000 - $65,000 | 5 |
| Digital Marketing | $53,500 | $42,120 - $64,480 | 5 |
| Donor Stewardship | $71,000 | $61,500 - $145,000 | 5 |
| Speech and Language Pathology | $83,300 | $83,200 - $86,300 | 5 |
| Youth Advocacy | $44,720 | $43,680 - $45,760 | 5 |
| Annual Giving | $84,575 | $74,000 - $97,738 | 4 |
| Crisis Response | $56,250 | $51,184 - $64,760 | 4 |
| Membership | $63,000 | $58,838 - $66,625 | 4 |
| Youth Leadership & Civic Engagement | $50,640 | $44,070 - $55,810 | 4 |
| Corporate Engagement | $110,000 | $88,750 - $131,200 | 3 |
| Environmental Advocacy | $73,840 | $59,670 - $74,420 | 3 |
| Part Time Administrative Assistant | $47,060 | $45,370 - $56,280 | 3 |
| Program Coordinator | $63,132 | $58,566 - $65,366 | 3 |
| Resident Support | $33,311 | $33,311 - $54,616 | 3 |
| Sports | $52,000 | $48,828 - $52,260 | 3 |
| UX & Design | $75,000 | $55,201 - $87,175 | 3 |
Median pay by location
- Minneapolis, MN$57,200
- Saint Paul, MN$59,900
- Remote$105,000
- Pittsburgh, PA$55,500
- Milwaukee, WI$54,080
- Denver, CO$75,800
- Vermont, US$59,799
- Omaha, NE$45,506
- St. Louis, MO$62,500
- New York, NY$100,000
- Portland, OR$83,000
- Minneapolis, Minnesota$71,750
- Chicago, IL$71,500
- Los Angeles, CA$85,897
- Washington, DC$140,850
